Green Day - Basket Case (var.48) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Basket Case (var.48) de Green Day descargar gratis, leer o reproducir online. Info de archivo: .txt, 5.17 kb, 637 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Basket Case (var.48)" (Green Day)

Green Day Nombre de grupo
Basket Case Nombre de canción
Notas de guitarra (tabs) Tipo de nota
5.17 kb Tamaño de archivo
.TXT Tipo de archivo
637 visualizaciones
0 descargas
 
Eres un robot?

Basket Case (var.48) notas de guitarra (tab) leer y reproducir online

                    Band: Green Day
Song: Basket Case
Album: Dookie (1994) or International Superhits (2001)
Guitarist: Billie Joe
Tabbed by: Chris Hansen comments, questions email me at blinkmeb4@hotmail.com


Verse (palm muted)
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-9999------6666-----------9999----------------------|
D|-9999-9999-6666-6666-7777-9999-9999-----------------|
A|-7777-9999-4444-6666-7777-7777-9999-----------------|
E|------7777------4444-5555------7777-----------------|
"Do you have the time...."

Chorus (palm muted till 9, 7, 6,)
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-----------99999999------------99999999-----------9--7--6----------------|
D|-7777-9999-99999999--7777-9999-99999999-7777-9999-9--7--6--7777-99999999-|
A|-7777-9999-77777777--7777-9999-77777777-7777-9999-7--5--4--7777-99999999-|
E|-5555-7777-----------5555-7777----------5555-7777----------5555-77777777-|
"Sometimes I give myself the creeps..."

E|-------------------|
B|-------------------|
G|-9---6---9---6-----|
D|-9-9-6-9-9-9-6-9---|
A|-7-9-4-9-7-9-4-9---|
E|---7---7---7---7---|

Verse
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-9999------6666-----------9999----------------------|
D|-9999-9999-6666-6666-7777-9999-9999-----------------|
A|-7777-9999-4444-6666-7777-7777-9999-----------------|
E|------7777------4444-5555------7777-----------------|
"I went to a shrink..."

Chorus
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-----------99999999------------99999999-----------9--7--6----------------|
D|-7777-9999-99999999--7777-9999-99999999-7777-9999-9--7--6--7777-99999999-|
A|-7777-9999-77777777--7777-9999-77777777-7777-9999-7--5--4--7777-99999999-|
E|-5555-7777-----------5555-7777----------5555-7777----------5555-77777777-|
"Sometimes I give myself the creeps..."

E|--------------------------------------|
B|--------------------------------------|
G|-9---6---9---6---9---6----------------|
D|-9-9-6-9-9-9-6-9-9-9-6-9--------------|
A|-7-9-4-9-7-9-4-9-7-9-4-9--------------|
E|---7---7---7---7---7---7--------------|

Bridge
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-7777777777-99999------------------------------|
A|-7777777777-99999------------------------------|
E|-5555555555-77777------------------------------|
"Grasping to control, so I better hold on..."

Verse (Instrumental)
E|----------------------------------------------------|x2
B|----------------------------------------------------|
G|-9999------6666-----------9999----------------------|
D|-9999-9999-6666-6666-7777-9999-9999-----------------|
A|-7777-9999-4444-6666-7777-7777-9999-----------------|
E|------7777------4444-5555------7777-----------------|


Chorus (palm muted till 9,7,6,)
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-----------99999999------------99999999-----------9--7--6----------------|
D|-7777-9999-99999999--7777-9999-99999999-7777-9999-9--7--6--7777-99999999-|
A|-7777-9999-77777777--7777-9999-77777777-7777-9999-7--5--4--7777-99999999-|
E|-5555-7777-----------5555-7777----------5555-7777----------5555-77777777-|
"Sometimes I give myself the creeps..."

E|--------------------------------------|
B|--------------------------------------|
G|-9---6---9---6---9---6----------------|
D|-9-9-6-9-9-9-6-9-9-9-6-9--------------|
A|-7-9-4-9-7-9-4-9-7-9-4-9--------------|
E|---7---7---7---7---7---7--------------|

Outro
E|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|-9999-6666---99-----9999-6666---99-----9999-6666---9-----------------|
D|-9999-6666-7-99-9---9999-6666-7-99-9---9999-6666-7-9-9--7-2-9--------|
A|-7777-4444-7-77-9---7777-4444-7-77-9---7777-4444-7-7-9--7-2-9--------|
E|-----------5----7-------------5----7-------------5---7--5-0-7--------|

Basket Case Lyrics

Do you have the time
To listen to me whine
About nothing and everything all at once
I am one of those
Melodramatic fools
Neurotic to the bone no doubt about it

Sometimes I give myself the creeps
Sometimes my mind plays tricks on me
It all keeps adding up
I think I'm cracking up
Am I just paranoid
Or am I just stoned

I went to a shrink
To analyze my dreams
She says it's lack of sex
That's bringing me down
I went to a whore
He said my life's a bore
So quit my whining cause
It's bringing her down

Sometimes I give myself the creeps
Sometimes my mind plays tricks on me
It all keeps adding up
I think I'm cracking up
Am I just paranoid
Or am I just stoned

Grasping to control
So I better hold on

Sometimes I give myself the creeps
Sometimes my mind plays tricks on me
It all keeps adding up
I think I'm cracking up
Am I just paranoid
Or am I just stoned


shoutouts to lauren, hammy, masaol, douggy, ashley and all my buds, love ya                    

Comentarios para notas de guitarra (tab) — Basket Case (var.48) (Green Day)

Otras notas para Basket Case (var.48) de Green Day:

Las últimas notas vistas de Green Day: